Comcast Corp
Among Federal Candidates, 2014 Cycle
Total: $1,986,060
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more. All donations were made during the 2014 election cycle and were released by the Federal Election Commission. Figures for the current election cycle are based on data released on June 30, 2014.
| Aderholt, Robert B (R-AL) | House | $1,500 |
| Aguilar, Pete (D-CA) | House | $1,000 |
| Alexander, Lamar (R-TN) | Senate | $18,100 |
| Amodei, Mark (R-NV) | House | $2,000 |
| Andel, Ellen (R-FL) | House | $250 |
| Andrews, Robert E (D-NJ) | House | $2,000 |
| Arkoosh, Val (D-PA) | House | $2,500 |
| Ayotte, Kelly (R-NH) | Senate | $1,000 |
| Baca, Joe (D-CA) | House | $500 |
| Bachus, Spencer (R-AL) | House | $1,000 |
| Barber, Ron (D-AZ) | House | $3,000 |
| Barletta, Lou (R-PA) | House | $5,000 |
| Barr, Andy (R-KY) | House | $3,600 |
| Barr, Bob (R-GA) | House | $500 |
| Barrow, John (D-GA) | House | $11,000 |
| Barton, Joe (R-TX) | House | $6,000 |
| Bass, Karen (D-CA) | House | $8,250 |
| Baucus, Max (D-MT) | Senate | $7,000 |
| Beale, Anthony A (D-IL) | House | $2,500 |
| Beatty, Joyce (D-OH) | House | $2,000 |
| Becerra, Xavier (D-CA) | House | $4,000 |
| Begich, Mark (D-AK) | Senate | $23,250 |
| Belgard, Aimee (D-NJ) | House | $250 |
| Benishek, Dan (R-MI) | House | $2,666 |
| Bennet, Michael F (D-CO) | Senate | $2,500 |
| Bera, Ami (D-CA) | House | $3,750 |
| Beyer, Don (D-VA) | House | $2,500 |
| Bilirakis, Gus (R-FL) | House | $5,000 |
| Bishop, Rob (R-UT) | House | $500 |
| Bishop, Sanford (D-GA) | House | $3,000 |
| Bishop, Timothy H (D-NY) | House | $4,000 |
| Black, Diane (R-TN) | House | $4,000 |
| Blackburn, Marsha (R-TN) | House | $7,500 |
| Blumenauer, Earl (D-OR) | House | $3,000 |
| Boehner, John (R-OH) | House | $66,700 |
| Bonamici, Suzanne (D-OR) | House | $3,000 |
| Booker, Cory (D-NJ) | Senate | $32,950 |
| Bost, Mike (R-IL) | House | $250 |
| Boxer, Barbara (D-CA) | Senate | $500 |
| Boyle, Brendan (D-PA) | House | $500 |
| Brady, Robert A (D-PA) | House | $15,000 |
| Braley, Bruce (D-IA) | House | $1,000 |
| Brandon, Marcus (D-NC) | House | $250 |
| Bright, Lee (R-SC) | Senate | $250 |
| Brooks, Mo (R-AL) | House | $2,000 |
| Brooks, Susan (R-IN) | House | $3,250 |
| Brown, Corrine (D-FL) | House | $3,000 |
| Brownley, Julia (D-CA) | House | $1,500 |
| Buchanan, Vernon (R-FL) | House | $4,000 |
| Bucshon, Larry (R-IN) | House | $1,000 |
| Burgess, Michael (R-TX) | House | $2,000 |
| Busch, Elizabeth Colbert (D-SC) | House | $2,250 |
| Bustos, Cheri (D-IL) | House | $2,500 |
| Butterfield, G K (D-NC) | House | $5,000 |
| Byrne, Bradley (R-AL) | House | $5,000 |
| Calvert, Ken (R-CA) | House | $1,000 |
| Camp, Dave (R-MI) | House | $5,000 |
| Campbell, John (R-CA) | House | $2,000 |
| Cantor, Eric (R-VA) | House | $35,600 |
| Capito, Shelley Moore (R-WV) | House | $1,500 |
| Capps, Lois (D-CA) | House | $4,000 |
| Capuano, Michael E (D-MA) | House | $1,000 |
| Cardenas, Tony (D-CA) | House | $3,000 |
| Carney, John (D-DE) | House | $2,000 |
| Carson, Andre (D-IN) | House | $3,000 |
| Carter, John (R-TX) | House | $2,000 |
| Cartwright, Matt (D-PA) | House | $5,500 |
| Casey, Nick (D-WV) | House | $500 |
| Cassidy, Bill (R-LA) | House | $1,000 |
| Castor, Kathy (D-FL) | House | $5,000 |
| Castro, Joaquin (D-TX) | House | $6,000 |
| Chabot, Steve (R-OH) | House | $1,000 |
| Chaffetz, Jason (R-UT) | House | $3,000 |
| Christian-Christensen, Donna (D-VI) | $4,000 | |
| Chu, Judy (D-CA) | House | $4,000 |
| Cicilline, David (D-RI) | House | $1,000 |
| Clark, Katherine (D-MA) | House | $500 |
| Clarke, Yvette D (D-NY) | House | $4,000 |
| Clay, William L Jr (D-MO) | House | $1,000 |
| Cleaver, Emanuel (D-MO) | House | $5,000 |
| Clyburn, James E (D-SC) | House | $6,000 |
| Coats, Dan (R-IN) | Senate | $500 |
| Coble, Howard (R-NC) | House | $1,000 |
| Cochran, Thad (R-MS) | Senate | $8,000 |
| Coffman, Mike (R-CO) | House | $4,825 |
| Cohen, Steve (D-TN) | House | $4,500 |
| Collins, Chris (R-NY) | House | $1,000 |
| Collins, Doug (R-GA) | House | $5,000 |
| Collins, Susan M (R-ME) | Senate | $7,000 |
| Connolly, Gerry (D-VA) | House | $5,000 |
| Coons, Chris (D-DE) | Senate | $22,500 |
| Cooper, Jim (D-TN) | House | $1,500 |
| Cornyn, John (R-TX) | Senate | $10,000 |
| Costa, Jim (D-CA) | House | $2,000 |
| Costello, Ryan (R-PA) | House | $1,000 |
| Cotton, Tom (R-AR) | House | $2,500 |
| Courtney, Joe (D-CT) | House | $6,000 |
| Crawford, Rick (R-AR) | House | $1,000 |
| Crowley, Joseph (D-NY) | House | $17,750 |
| Cuellar, Henry (D-TX) | House | $3,500 |
| Culberson, John (R-TX) | House | $1,000 |
| Cummings, Elijah E (D-MD) | House | $2,000 |
| Daines, Steven (R-MT) | House | $3,500 |
| Davis, Rodney (R-IL) | House | $6,500 |
| DeGette, Diana (D-CO) | House | $4,000 |
| Delaney, John K (D-MD) | House | $1,000 |
| DeLauro, Rosa L (D-CT) | House | $1,000 |
| DelBene, Suzan (D-WA) | House | $3,500 |
| Denham, Jeff (R-CA) | House | $3,000 |
| Dent, Charlie (R-PA) | House | $15,500 |
| DeSantis, Ron (R-FL) | House | $7,500 |
| Desjarlais, Scott (R-TN) | House | $500 |
| Deutch, Ted (D-FL) | House | $2,500 |
| Diaz-Balart, Mario (R-FL) | House | $7,500 |
| Dingell, Debbie (D-MI) | House | $2,500 |
| Dingell, John D (D-MI) | House | $5,000 |
| Doyle, Mike (D-PA) | House | $7,500 |
| Duckworth, Tammy (D-IL) | House | $2,000 |
| Duffy, Sean P (R-WI) | House | $2,000 |
| Duncan, Jeff (R-SC) | House | $1,000 |
| Dunec, Mark S (D-NJ) | House | $500 |
| Durbin, Dick (D-IL) | Senate | $18,500 |
| Edwards, Donna (D-MD) | House | $1,000 |
| Ehrlich, Jessica (D-FL) | House | $500 |
| Ellison, Keith (D-MN) | House | $1,000 |
| Ellmers, Renee (R-NC) | House | $2,500 |
| Emmer, Tom (R-MN) | House | $500 |
| Engel, Eliot L (D-NY) | House | $2,000 |
| Enyart, William (D-IL) | House | $250 |
| Enzi, Mike (R-WY) | Senate | $10,000 |
| Esty, Elizabeth (D-CT) | House | $3,250 |
| Fareed, Justin (R-CA) | House | $2,500 |
| Farenthold, Blake (R-TX) | House | $3,000 |
| Farr, Sam (D-CA) | House | $1,000 |
| Fattah, Chaka (D-PA) | House | $11,500 |
| Fincher, Steve (R-TN) | House | $3,000 |
| Fischer, Deb (R-NE) | Senate | $2,500 |
| Fitzpatrick, Michael G (R-PA) | House | $17,500 |
| Fleischmann, Chuck (R-TN) | House | $3,000 |
| Fleming, John (R-LA) | House | $2,000 |
| Flores, Bill (R-TX) | House | $1,000 |
| Forbes, Randy (R-VA) | House | $4,000 |
| Foster, Bill (D-IL) | House | $4,250 |
| Frankel, Lois J (D-FL) | House | $2,000 |
| Franken, Al (D-MN) | Senate | $4,150 |
| Franks, Trent (R-AZ) | House | $2,000 |
| Fudge, Marcia L (D-OH) | House | $5,000 |
| Gabbard, Tulsi (D-HI) | House | $1,000 |
| Gallego, Pete (D-TX) | House | $3,500 |
| Garamendi, John (D-CA) | House | $1,000 |
| Garcia, Joe (D-FL) | House | $7,000 |
| Gardner, Cory (R-CO) | House | $5,000 |
| Garrett, Scott (R-NJ) | House | $2,000 |
| Gerlach, Jim (R-PA) | House | $19,500 |
| Gibbs, Bob (R-OH) | House | $3,000 |
| Gibson, Chris (R-NY) | House | $1,000 |
| Gingrey, Phil (R-GA) | House | $1,500 |
| Gohmert, Louis B Jr (R-TX) | House | $2,000 |
| Goodlatte, Bob (R-VA) | House | $29,700 |
| Gottesman, Russ (D-OH) | House | $250 |
| Gowdy, Trey (R-SC) | House | $3,000 |
| Graham, Gwen (D-FL) | House | $5,200 |
| Graham, Lindsey (R-SC) | Senate | $10,000 |
| Grassley, Chuck (R-IA) | Senate | $1,000 |
| Graves, Sam (R-MO) | House | $3,500 |
| Graves, Tom (R-GA) | House | $2,000 |
| Grayson, Alan (D-FL) | House | $1,000 |
| Green, Gene (D-TX) | House | $4,750 |
| Greuel, Wendy (D-CA) | House | $3,600 |
| Griffin, Tim (R-AR) | House | $1,000 |
| Griffith, Morgan (R-VA) | House | $3,000 |
| Grijalva, Raul M (D-AZ) | House | $2,000 |
| Grimes, Alison (D-KY) | Senate | $26,350 |
| Grimm, Michael (R-NY) | House | $3,166 |
| Grisham, Michelle Lujan (D-NM) | House | $1,000 |
| Guthrie, Brett (R-KY) | House | $5,000 |
| Hagan, Kay R (D-NC) | Senate | $9,000 |
| Hahn, Janice (D-CA) | House | $1,000 |
| Hall, Ralph (R-TX) | House | $2,000 |
| Hanabusa, Colleen (D-HI) | House | $2,600 |
| Harper, Gregg (R-MS) | House | $5,000 |
| Harris, Andy (R-MD) | House | $1,000 |
| Hastings, Alcee L (D-FL) | House | $5,500 |
| Hastings, Doc (R-WA) | House | $1,000 |
| Hays, Patrick Henry (D-AR) | House | $300 |
| Heck, Dennis (D-WA) | House | $3,500 |
| Heck, Joe (R-NV) | House | $2,000 |
| Heinrich, Martin (D-NM) | Senate | $500 |
| Hensarling, Jeb (R-TX) | House | $1,000 |
| Herrera Beutler, Jaime (R-WA) | House | $2,000 |
| Himes, Jim (D-CT) | House | $3,000 |
| Hinojosa, Ruben (D-TX) | House | $1,000 |
| Hirono, Mazie K (D-HI) | Senate | $1,000 |
| Holding, George (R-NC) | House | $2,500 |
| Holt, Rush (D-NJ) | House | $250 |
| Honda, Mike (D-CA) | House | $9,600 |
| Horsford, Steven (D-NV) | House | $4,000 |
| Hoyer, Steny H (D-MD) | House | $18,200 |
| Hudson, Richard (R-NC) | House | $2,000 |
| Huffman, Jared (D-CA) | House | $3,000 |
| Huizenga, Bill (R-MI) | House | $1,000 |
| Hultgren, Randy (R-IL) | House | $1,000 |
| Hunter, Duncan D (R-CA) | House | $2,000 |
| Inhofe, James M (R-OK) | Senate | $8,500 |
| Israel, Steve (D-NY) | House | $2,500 |
| Issa, Darrell (R-CA) | House | $1,000 |
| Jeffries, Hakeem (D-NY) | House | $5,250 |
| Jenkins, Lynn (R-KS) | House | $2,500 |
| Johnson, Bill (R-OH) | House | $4,666 |
| Johnson, Eddie Bernice (D-TX) | House | $2,000 |
| Johnson, Hank (D-GA) | House | $5,000 |
| Johnson, Sam (R-TX) | House | $1,000 |
| Jordan, Jim (R-OH) | House | $1,000 |
| Joyce, David P (R-OH) | House | $5,000 |
| Kajtazovic, Anesa (D-IA) | House | $500 |
| Keating, Bill (D-MA) | House | $2,500 |
| Kelly, Mike (R-PA) | House | $8,000 |
| Kelly, Robin (D-IL) | House | $4,250 |
| Kennedy, Joe III (D-MA) | House | $2,000 |
| Kerry, John (D-MA) | Senate | $2,000 |
| Kildee, Dan (D-MI) | House | $1,000 |
| Kilmer, Derek (D-WA) | House | $9,750 |
| Kim, Donna Mercado (D-HI) | House | $2,750 |
| Kind, Ron (D-WI) | House | $2,000 |
| King, Angus (I-ME) | Senate | $500 |
| King, Steven A (R-IA) | House | $1,000 |
| Kingston, Jack (R-GA) | House | $1,000 |
| Kinzinger, Adam (R-IL) | House | $8,250 |
| Kirkpatrick, Ann (D-AZ) | House | $2,000 |
| Kline, John (R-MN) | House | $4,000 |
| Kohn, Erin Bilbray (D-NV) | House | $1,500 |
| Koutoujian, Peter (D-MA) | House | $250 |
| Kuster, Ann Mclane (D-NH) | House | $1,500 |
| LaMalfa, Doug (R-CA) | House | $1,000 |
| Lamborn, Douglas L (R-CO) | House | $1,000 |
| Lance, Leonard (R-NJ) | House | $3,000 |
| Landrieu, Mary L (D-LA) | Senate | $8,500 |
| Lankford, James (R-OK) | House | $1,000 |
| Larsen, Rick (D-WA) | House | $1,500 |
| Larson, John B (D-CT) | House | $4,800 |
| Latham, Tom (R-IA) | House | $2,666 |
| Latta, Robert E (R-OH) | House | $3,500 |
| Lawrence, Brenda (D-MI) | House | $500 |
| Leach, Daylin (D-PA) | House | $10,800 |
| Lee, Barbara (D-CA) | House | $1,000 |
| Levin, Sander (D-MI) | House | $5,000 |
| Lewis, John (D-GA) | House | $5,000 |
| LoBiondo, Frank A (R-NJ) | House | $2,000 |
| Lofgren, Zoe (D-CA) | House | $2,000 |
| Long, Billy (R-MO) | House | $4,500 |
| Love, Mia (R-UT) | House | $3,600 |
| Lowenthal, Alan (D-CA) | House | $2,450 |
| Lucas, Frank D (R-OK) | House | $1,000 |
| Luetkemeyer, Blaine (R-MO) | House | $1,000 |
| Lujan, Ben R (D-NM) | House | $8,500 |
| Maffei, Dan (D-NY) | House | $4,000 |
| Maloney, Carolyn B (D-NY) | House | $1,000 |
| Maloney, Sean Patrick (D-NY) | House | $3,000 |
| Marchant, Kenny (R-TX) | House | $2,000 |
| Marino, Tom (R-PA) | House | $5,000 |
| Markey, Ed (D-MA) | Senate | $51,950 |
| Massie, Thomas (R-KY) | House | $2,000 |
| Matheson, Jim (D-UT) | House | $5,000 |
| Matsui, Doris O (D-CA) | House | $3,000 |
| McCarthy, Carolyn (D-NY) | House | $2,000 |
| McCarthy, Kevin (R-CA) | House | $5,000 |
| McCaul, Michael (R-TX) | House | $3,500 |
| McClintock, Tom (R-CA) | House | $1,000 |
| McCollum, Betty (D-MN) | House | $1,000 |
| McConnell, Mitch (R-KY) | Senate | $42,800 |
| McDermott, Jim (D-WA) | House | $1,000 |
| McHenry, Patrick (R-NC) | House | $2,000 |
| McIntyre, Mike (D-NC) | House | $2,500 |
| McKinley, David (R-WV) | House | $4,000 |
| McLeod, Gloria (D-CA) | House | $1,000 |
| McMorris Rodgers, Cathy (R-WA) | House | $3,000 |
| McNerney, Jerry (D-CA) | House | $6,000 |
| Meadows, Mark R (R-NC) | House | $2,000 |
| Meehan, Patrick (R-PA) | House | $10,000 |
| Meeks, Gregory W (D-NY) | House | $3,000 |
| Meng, Grace (D-NY) | House | $1,000 |
| Merkley, Jeff (D-OR) | Senate | $9,000 |
| Messer, Luke (R-IN) | House | $8,000 |
| Mica, John L (R-FL) | House | $1,000 |
| Miller, Candice S (R-MI) | House | $1,000 |
| Miller, Gary (R-CA) | House | $1,666 |
| Miller, George (D-CA) | House | $3,000 |
| Miller, Matthew Louis (D-CA) | House | $2,050 |
| Moore, Gwen (D-WI) | House | $5,000 |
| Moran, Jim (D-VA) | House | $1,000 |
| Mowrer, Jim (D-IA) | House | $1,200 |
| Mullin, Markwayne (R-OK) | House | $1,000 |
| Mulvaney, Mick (R-SC) | House | $1,500 |
| Murphy, Patrick E (D-FL) | House | $3,000 |
| Murphy, Tim (R-PA) | House | $10,000 |
| Nadler, Jerrold (D-NY) | House | $4,500 |
| Napolitano, Grace (D-CA) | House | $2,000 |
| Naughton, Shaughnessy (D-PA) | House | $250 |
| Neal, Richard E (D-MA) | House | $7,500 |
| Neugebauer, Randy (R-TX) | House | $2,000 |
| Norton, Eleanor Holmes (D-DC) | $1,000 | |
| Nugent, Richard (R-FL) | House | $1,000 |
| Nunes, Devin (R-CA) | House | $5,000 |
| Nunn, Michelle (D-GA) | Senate | $3,500 |
| Nunnelee, Alan (R-MS) | House | $1,000 |
| Olson, Pete (R-TX) | House | $3,000 |
| Owens, Bill (D-NY) | House | $2,000 |
| Palazzo, Steven (R-MS) | House | $2,000 |
| Pallone, Frank Jr (D-NJ) | House | $2,500 |
| Pascrell, Bill Jr (D-NJ) | House | $1,000 |
| Pastor, Ed (D-AZ) | House | $2,000 |
| Paulsen, Erik (R-MN) | House | $3,000 |
| Payne, Donald M Jr (D-NJ) | House | $3,000 |
| Pearce, Steve (R-NM) | House | $1,500 |
| Pelosi, Nancy (D-CA) | House | $2,500 |
| Perlmutter, Edwin G (D-CO) | House | $6,500 |
| Perry, Scott (R-PA) | House | $5,000 |
| Peters, Gary (D-MI) | House | $12,500 |
| Peters, Scott (D-CA) | House | $3,000 |
| Pittenger, Robert (R-NC) | House | $2,000 |
| Pitts, Joe (R-PA) | House | $6,000 |
| Pocan, Mark (D-WI) | House | $1,000 |
| Poe, Ted (R-TX) | House | $6,000 |
| Pompeo, Mike (R-KS) | House | $7,000 |
| Posey, Bill (R-FL) | House | $2,000 |
| Price, Tom (R-GA) | House | $3,000 |
| Pryor, Mark (D-AR) | Senate | $31,750 |
| Quigley, Mike (D-IL) | House | $4,500 |
| Radel, Trey (R-FL) | House | $3,000 |
| Rangel, Charles B (D-NY) | House | $1,000 |
| Reed, Jack (D-RI) | Senate | $10,000 |
| Reed, Tom (R-NY) | House | $4,166 |
| Reichert, Dave (R-WA) | House | $2,000 |
| Reid, Harry (D-NV) | Senate | $28,400 |
| Renteria, Amanda (D-CA) | House | $250 |
| Reyes, Eloise Gomez (D-CA) | House | $250 |
| Ribble, Reid (R-WI) | House | $2,000 |
| Rice, Tom (R-SC) | House | $2,000 |
| Richmond, Cedric (D-LA) | House | $4,000 |
| Rigell, Scott (R-VA) | House | $3,666 |
| Risch, James E (R-ID) | Senate | $2,000 |
| Roberts, Pat (R-KS) | Senate | $5,500 |
| Roby, Martha (R-AL) | House | $1,000 |
| Rogers, Mike (R-MI) | House | $3,500 |
| Rokita, Todd (R-IN) | House | $2,000 |
| Romanoff, Andrew (D-CO) | House | $400 |
| Romney, Mitt (R) | Pres | |
| Rooney, Tom (R-FL) | House | $2,000 |
| Ros-Lehtinen, Ileana (R-FL) | House | $5,000 |
| Roskam, Peter (R-IL) | House | $2,500 |
| Ross, Dennis (R-FL) | House | $2,000 |
| Rothfus, Keith J (R-PA) | House | $4,666 |
| Roybal-Allard, Lucille (D-CA) | House | $2,000 |
| Royce, Ed (R-CA) | House | $1,000 |
| Ruiz, Raul (D-CA) | House | $3,000 |
| Runyan, Jon (R-NJ) | House | $2,000 |
| Ruppersberger, Dutch (D-MD) | House | $4,500 |
| Rush, Bobby L (D-IL) | House | $2,000 |
| Ryan, Paul (R-WI) | House | $7,500 |
| Ryan, Tim (D-OH) | House | $2,000 |
| Salmon, Matt (R-AZ) | House | $2,000 |
| Sanchez, Linda (D-CA) | House | $7,500 |
| Sanchez, Loretta (D-CA) | House | $4,500 |
| Sanford, Mark (R-SC) | House | $1,000 |
| Scalise, Steve (R-LA) | House | $4,000 |
| Schatz, Brian (D-HI) | Senate | $21,200 |
| Schiff, Adam (D-CA) | House | $6,000 |
| Schneider, Brad (D-IL) | House | $1,500 |
| Schock, Aaron (R-IL) | House | $2,500 |
| Schrader, Kurt (D-OR) | House | $5,000 |
| Scott, Austin (R-GA) | House | $1,000 |
| Scott, Bobby (D-VA) | House | $2,000 |
| Scott, David (D-GA) | House | $1,000 |
| Scott, Tim (R-SC) | Senate | $6,000 |
| Sensenbrenner, F James Jr (R-WI) | House | $3,000 |
| Serrano, Jose E (D-NY) | House | $1,000 |
| Sessions, Pete (R-TX) | House | $5,000 |
| Sestak, Joe (D-PA) | Senate | $5,200 |
| Sewell, Terri A (D-AL) | House | $7,000 |
| Shaheen, Jeanne (D-NH) | Senate | $23,400 |
| Sherman, Brad (D-CA) | House | $5,750 |
| Shimkus, John M (R-IL) | House | $9,000 |
| Shuster, Bill (R-PA) | House | $3,500 |
| Simpson, Mike (R-ID) | House | $1,000 |
| Sinema, Kyrsten (D-AZ) | House | $2,000 |
| Sink, Alex (D-FL) | House | $1,000 |
| Sinner, George (D-ND) | House | $1,000 |
| Sires, Albio (D-NJ) | House | $4,500 |
| Smith, Adam (D-WA) | House | $2,000 |
| Smith, Adrian (R-NE) | House | $1,000 |
| Smith, Jason (R-MO) | House | $2,500 |
| Smith, Lamar (R-TX) | House | $6,000 |
| Southerland, Steve (R-FL) | House | $6,000 |
| Speier, Jackie (D-CA) | House | $1,000 |
| Spilka, Karen (D-MA) | House | $250 |
| Stefanik, Elise (R-NY) | House | $250 |
| Stephens, Amy (R-CO) | Senate | $250 |
| Stewart, Chris (R-UT) | House | $2,000 |
| Stivers, Steve (R-OH) | House | $2,000 |
| Stockman, Steve (R-TX) | House | $2,000 |
| Stutzman, Marlin (R-IN) | House | $2,000 |
| Sullivan, Dan (R-AK) | Senate | $2,500 |
| Swalwell, Eric (D-CA) | House | $3,000 |
| Takano, Mark (D-CA) | House | $1,950 |
| Tennant, Natalie (D-WV) | Senate | $500 |
| Terry, Lee (R-NE) | House | $9,666 |
| Thompson, Bennie G (D-MS) | House | $4,000 |
| Thompson, Glenn (R-PA) | House | $7,500 |
| Thompson, Mike (D-CA) | House | $5,000 |
| Thornberry, Mac (R-TX) | House | $4,000 |
| Thune, John (R-SD) | Senate | $1,000 |
| Tiberi, Patrick J (R-OH) | House | $2,000 |
| Tierney, John F (D-MA) | House | $250 |
| Tillis, Thom (R-NC) | Senate | $2,500 |
| Titus, Dina (D-NV) | House | $1,000 |
| Tonko, Paul (D-NY) | House | $3,000 |
| Toomey, Pat (R-PA) | Senate | $20,900 |
| Trivedi, Manan (D-PA) | House | $500 |
| Truax, Doug (R-IL) | Senate | $5,200 |
| Udall, Mark (D-CO) | Senate | $24,750 |
| Udall, Tom (D-NM) | Senate | $22,500 |
| Upton, Fred (R-MI) | House | $5,000 |
| Valadao, David (R-CA) | House | $3,000 |
| Van Hollen, Chris (D-MD) | House | $2,000 |
| Vargas, Juan (D-CA) | House | $2,500 |
| Veasey, Marc (D-TX) | House | $4,000 |
| Vela, Filemon (D-TX) | House | $3,000 |
| Velazquez, Nydia M (D-NY) | House | $3,000 |
| Wade, Rick (D-SC) | Senate | $1,900 |
| Wagner, Ann L (R-MO) | House | $4,500 |
| Walden, Greg (R-OR) | House | $37,250 |
| Walorski, Jackie (R-IN) | House | $4,000 |
| Walsh, John (D-MT) | Senate | $8,500 |
| Walz, Timothy J (D-MN) | House | $1,000 |
| Wamp, Weston (R-TN) | House | $250 |
| Warner, Mark (D-VA) | Senate | $4,250 |
| Waters, Maxine (D-CA) | House | $2,000 |
| Waxman, Henry (D-CA) | House | $3,500 |
| Weber, Randy (R-TX) | House | $3,000 |
| Webster, Daniel (R-FL) | House | $3,741 |
| Welch, Peter (D-VT) | House | $5,000 |
| Westmoreland, Lynn A (R-GA) | House | $1,000 |
| Whitfield, Ed (R-KY) | House | $6,000 |
| Williams, Roger (R-TX) | House | $2,000 |
| Williamson, Marianne (I-CA) | House | $500 |
| Wilson, Frederica (D-FL) | House | $3,000 |
| Wittman, Rob (R-VA) | House | $3,000 |
| Wolf, Frank (R-VA) | House | $1,000 |
| Woodall, Rob (R-GA) | House | $1,000 |
| Yarmuth, John A (D-KY) | House | $4,500 |
| Yoder, Kevin (R-KS) | House | $1,000 |
| Yoho, Ted (R-FL) | House | $1,000 |
| Young, David (R-IA) | House |
$1,750
https://www.opensecrets.org/orgs/recips.php?id=D000000461&cycle=2014&state=&party=&chamber=&sort=N&page=4
|